Query Metrics
22
Database Queries
14
Different statements
18.43 ms
Query time
9
Invalid entities
21
Managed entities
Grouped Statements
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|---|
| App\Frontoffice\Domain\Entity\FooterLink | 5 |
| App\Frontoffice\Domain\Entity\SocialLink | 4 |
| App\Configuration\Domain\Entity\Currency | 3 |
| App\PageBuilder\Domain\Entity\StaticPage | 3 |
| App\Configuration\Domain\Entity\ExchangeRate | 2 |
| App\Frontoffice\Domain\Entity\SidebarBlock | 2 |
| App\Frontoffice\Domain\Entity\Cart | 1 |
| App\File\Domain\Entity\File | 1 |
Entities Mapping
| Class | Mapping errors |
|---|---|
| App\Configuration\Domain\Entity\Configuration | No errors. |
| App\Localization\Domain\Entity\Language | No errors. |
| App\SEO\Domain\Entity\SEO | No errors. |
| App\Product\Domain\Entity\Stock | No errors. |
| App\Logistic\Domain\Entity\Size | No errors. |
| App\Logistic\Domain\Entity\Logistic | No errors. |
| App\Shared\Domain\Entity\Price | No errors. |
| App\Product\Domain\Entity\Product | No errors. |
| App\Product\Domain\Entity\Category | No errors. |
| App\PageBuilder\Domain\Entity\StaticPage | No errors. |
| App\Configuration\Domain\Entity\Currency | No errors. |
| App\Configuration\Domain\Entity\ExchangeRate | No errors. |
| App\Routing\Domain\Entity\RedirectRoute | No errors. |
| App\Payment\Domain\Entity\PaymentMethodConfiguration |
|
| App\Filter\Domain\Entity\FilterConfiguration | No errors. |
| App\Filter\Domain\Entity\ParameterFilterConfiguration | No errors. |
| App\Filter\Domain\Entity\VariantFilterConfiguration | No errors. |
| App\Product\Domain\Entity\ParameterValue | No errors. |
| App\Product\Domain\Entity\VariantValue | No errors. |
| App\Discount\Domain\Entity\Discount | No errors. |
| App\Shared\Domain\Entity\Address | No errors. |
| App\Frontoffice\Domain\Entity\Cart | No errors. |
| App\Frontoffice\Domain\Entity\CartItem | No errors. |
| App\Shared\Domain\Entity\NullablePrice | No errors. |
| App\Product\Domain\Entity\ProductVariant | No errors. |
| App\Customer\Domain\Entity\Customer | No errors. |
| App\Shipping\Domain\Entity\ShippingMethod |
|
| App\Accounting\Domain\Entity\TaxRate | No errors. |
| App\File\Domain\Entity\File | No errors. |
| App\PaymentGate\Domain\Entity\PaymentGateConfiguration | No errors. |
| App\Shared\Domain\Entity\ServerSideEvent | No errors. |
| App\ProductInquiry\Domain\Entity\ProductInquiry | No errors. |
| App\Help\Domain\Entity\HelpEntry | No errors. |
| App\Invoice\Domain\Entity\InvoiceNumberSeries | No errors. |
| App\Invoice\Domain\Entity\Invoice | No errors. |
| App\CarrierExport\Domain\Entity\ExportProcess | No errors. |
| App\Shipping\Domain\Entity\CarrierConfiguration | No errors. |
| App\Shipping\Domain\Entity\CarrierShippingOption | No errors. |
| App\Shipping\Domain\Entity\ShippingMethodFee | No errors. |
| App\Product\Domain\Entity\CategoryProductPosition | No errors. |
| App\Product\Domain\Entity\Parameter | No errors. |
| App\Product\Domain\Entity\ProductPrice | No errors. |
| App\Product\Domain\Entity\Variant | No errors. |
| App\ReturnRequest\Domain\Entity\ReturnRequest | No errors. |
| App\Payment\Domain\Entity\PaymentMethodBankTransferConfiguration |
|
| App\Payment\Domain\Entity\PaymentMethodCashOnDeliveryConfiguration |
|
| App\Payment\Domain\Entity\PaymentMethodFee | No errors. |
| App\Payment\Domain\Entity\PaymentMethodPayAtStoreConfiguration |
|
| App\Payment\Domain\Entity\PaymentMethodPaymentCardConfiguration |
|
| App\Import\Domain\Entity\ExternalIdMapping | No errors. |
| App\Import\Domain\Entity\ImportLog | No errors. |
| App\Import\Domain\Entity\ImportSession | No errors. |
| App\Homepage\Domain\Entity\Homepage | No errors. |
| App\Homepage\Domain\Entity\HomepageSelectedProduct | No errors. |
| App\Homepage\Domain\Entity\HomepageSlide | No errors. |
| App\Order\Domain\Entity\OrderItem | No errors. |
| App\Order\Domain\Entity\OrderPayment | No errors. |
| App\Order\Domain\Entity\Order |
|
| App\Order\Domain\Entity\OrderStatus |
|
| App\Configuration\Domain\Entity\Country | No errors. |
| App\User\Domain\Entity\PasswordResetToken | No errors. |
| App\User\Domain\Entity\User | No errors. |
| App\User\Domain\Entity\UserRole | No errors. |
| App\Frontoffice\Domain\Entity\CartSidebarBlock | No errors. |
| App\Frontoffice\Domain\Entity\FooterLink | No errors. |
| App\Frontoffice\Domain\Entity\HamburgerLink | No errors. |
| App\Frontoffice\Domain\Entity\SidebarBlock | No errors. |
| App\Frontoffice\Domain\Entity\SocialLink | No errors. |
| App\Product\Domain\Entity\ProductImage | No errors. |
| App\Product\Domain\Entity\ProductFile | No errors. |
| App\Product\Domain\Entity\ProductVideo | No errors. |
| App\Product\Domain\Entity\ProductParameter | No errors. |
| App\Payment\Domain\Entity\PaymentMethodCountryConfiguration | No errors. |
| App\Customer\Domain\Entity\CustomerGroup |
|
| App\CarrierExport\Domain\Entity\CarrierExportProcess | No errors. |
| App\ReturnRequest\Domain\Entity\ReturnRequestItem | No errors. |
| App\Payment\Domain\Entity\PaymentMethodBankTransferCurrencyConfiguration | No errors. |
| App\Payment\Domain\Entity\PaymentMethodCashOnDeliveryCountryConfiguration | No errors. |
| App\Homepage\Domain\Entity\HomepageBenefit | No errors. |
| App\Order\Domain\Entity\OrderHistory | No errors. |
| App\CarrierExport\Domain\Entity\CarrierExportResult | No errors. |
| App\Order\Domain\Entity\OrderShipment | No errors. |
| App\Email\Domain\Entity\EmailTemplate | No errors. |