Cache
17
Total calls
0.84 ms
Total time
10
Total reads
6
Total writes
0
Total deletes
3
Total hits
7
Total misses
30 %
Hits/reads
Pools
cache.app 2
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
2
Calls
0.36 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.28 ms | get() | [ "configurations" => "array" ] |
| 2 | 0.08 ms | get() | [ "localization.languages" => "array" ] |
redirect_route.cache 4
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
4
Calls
0.36 ms
Time
2
Reads
1
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItems() | [ "b763b27aeac363b047eea9044fa0de26" => false ] |
| 2 | 0.01 ms | getItems() | [ "\x00tags\x00b763b27aeac363b047eea9044fa0de26" => false ] |
| 3 | 0.00 ms | saveDeferred() | [ "b763b27aeac363b047eea9044fa0de26" => true ] |
| 4 | 0.30 ms | commit() | true |
cache.doctrine.orm.default.query 11
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
11
Calls
0.12 ms
Time
6
Reads
5
Writes
0
Deletes
1
Hits
5
Misses
16.67 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "2b2cb94935d731623ca0fde46cc05925" => false ] |
| 2 | 0.02 ms | save() | [ "2b2cb94935d731623ca0fde46cc05925" => true ] |
| 3 | 0.00 ms | getItem() | [ "1389980324e2f803967aec54b43daea9" => false ] |
| 4 | 0.01 ms | save() | [ "1389980324e2f803967aec54b43daea9" => true ] |
| 5 | 0.00 ms | getItem() | [ "b93e49dd10fa23521adde54cd02be717" => false ] |
| 6 | 0.01 ms | save() | [ "b93e49dd10fa23521adde54cd02be717" => true ] |
| 7 | 0.03 ms | getItem() | [ "b93e49dd10fa23521adde54cd02be717" => true ] |
| 8 | 0.00 ms | getItem() | [ "bcfdd35180e98159ea65663b7b6fa56c" => false ] |
| 9 | 0.01 ms | save() | [ "bcfdd35180e98159ea65663b7b6fa56c" => true ] |
| 10 | 0.00 ms | getItem() | [ "5f5ee495c6cbea780f1c0ca645e9f46a" => false ] |
| 11 | 0.02 ms | save() | [ "5f5ee495c6cbea780f1c0ca645e9f46a" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |